Leading Manufacturer of honeywell eclipse 5145 single-line laser scanner, tvs mp 280 lite receipt printer, scanwell printer head sg2000, honeywell pm43 300 dpi printhead part number 710 179s 001, honeywell xenon 1900 color area-imaging scanner and honeywell xenon 1902g area-imager scanner from Gurugram.
₹ 2300 / Piece Get Latest Price
| Scan Engine | Laser |
| Connectivity Type | Wired(Corded) |
| Scan Type | 1D |
| Connectivity | Wireless 2.4 GHz |
| Scanner Type | Laser |
| Model Number | Eclipse 5145 |
| Dimension (Millimeter) | 169 mm x 63 mm x 51 mm |
| Weight (Gram) | 100 g |
| Power (Watt) | 675 mW (125 mA @ 5 V) |
| Type of operation | Handheld |
| Temperature (Degree Celsius) | 0-40 |
| Scan Pattern | Single scan line |
| Scan Speed (Line/Second) | 72 |
| Scan Angle (Degree) | Horizontal: 50 |
| Color | Black |
| Brand | Honeywell |
| Input Voltage | 5 VDC +- 0.25 V |
| Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Drop | Designed to withstand 1.5 m (5') drops |
| Environmental Sealing | Sealed to resist airborne particulate contaminants |
| Light Levels | 4842 Lux |
| Print Contrast | 35% minimum reflectance difference |
| Pitch and Skew | 68 Deg., 52 Deg. |
| Decode Capability | Reads standard 1D and GS1 DataBar symbologies |
₹ 5380 / Piece Get Latest Price
| Print Type | Direct Thermal |
| Interface | USB + WiFi |
| Type | Mobile/Handheld |
| Print Resolution | 203 dpi |
| Printing Speed | upto 70mm/sec |
| Product Dimension (W x H X D) | 115mm*84mm*38mm |
| Print Method | Thermal Line Printing |
| Sensors Present | Reflective Sensors |
| Media Type | Receipt |
| Print Width | 80 mm |
| Media Width | 58mm |
₹ 3540 / Piece Get Latest Price
| Maximum Print Width | 4 Inch |
| Print Technology | Direct Thermal |
| Type | Standalone |
| Connectivity | USB |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Compatible For | Honeywell |
| Brand | Honeywell |
| Maximum Resolution | 1 |
| Packaging Type | Box Packed |
| Weight | 200g |
he Honeywell PM43 300 DPI Printhead is a high-resolution, OEM-grade replacement part designed for Honeywell PM43 and PM43c industrial barcode printers. This printhead delivers crisp, detailed printing, making it ideal for applications that require small fonts, fine barcodes, and precise graphics.
Engineered for performance and durability, the 300 DPI printhead ensures superior image quality and reliable operation in high-volume industrial environments such as logistics, manufacturing, healthcare, and warehousing.
✅ Key Features:Resolution: 300 DPI (12 dots/mm) for high-definition printing
Compatibility: Honeywell PM43 / PM43c Industrial Printers
OEM Part Number: 710-179S-001
Print Technology: Supports both Direct Thermal and Thermal Transfer
Application: Ideal for printing small barcodes, detailed labels, compliance tags, and serialized parts
Durability: Built to withstand high-speed, high-volume operations
Easy Installation: User-friendly design for fast replacement
₹ 12000 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | Xenon 1900g |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Model Number | Xenon 1900 |
| Dimension (Millimeter) | 104 mm x 71 mm x 160 mm |
| Weight (Gram) | 147 g |
| Power (Watt) | 2.3 W (450mA @ 5 VDC) |
| Temperature (Degree Celsius) | 0-50 |
| Scan Pattern | Area Image (838 x 640 pixel array) |
| Scan Angle (Degree) | HD Focus: Horizontal 41.4, Vertical: 32.2 , SR Focus: Horizontal: 42.4 , Vertical: 33 |
| Color | Black |
| Brand | Honeywell |
| Dimension | 104 mm x 160 mm |
| Pitch and skew | 45 Deg, 65 Deg. |
| Host System Interface | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Environmental Sealing | IP41 |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
| Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
| Symbol Contrast | 20% minimum reflectance difference |
| Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
₹ 13300 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Scanning Technology | Linear Laser |
| Model Name/Number | Xenon1902 |
| Scan Pattern | Area Image (838 x 640 pixel array) |
| Connectivity Type | Wireless |
| Brand | Honeywell |
| Color Depth | 32 Bit |
| Scanner Weight | 195 g (6.9 oz) |
| Charge and Communication Base Dimensions | 132 mm x 102 mm x 81 mm (5.2 in x 4 in x 3.2 in) |
| Weight | 180 g (6.3 oz) |
| Operating Power | 5W (1A @ 5V) |
| Non Charging Power | 0.5W (0.1A @ 5V) |
| Host System Interface | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
| Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
| Scan Angle | (SR) Horizontal: 42.4 Deg.; Vertical: 33 Deg. (HD) Horizontal: 41.4 Deg.; Vertical: 32 Deg. |
| Symbol Contrast | 20% minimum reflectance difference |
| Pitch and Skew | +-45 Deg., +-65 Deg. |
| Scan Speed | 3 Mbit/S |
| Decode Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
| Optical Resolution | 838x640 pixel |
| Scan Element Type | CMOS |
| Power Supply | "XX" plug, 1.0A @ 5.2VDC, 90-255 VAC @ 50-60Hz |
| Stand | Black, 24cm (9.5") height, flexible rod, medium oval weighted base, Xenon cup |
| Wireless Range | 2.4 GHz to 2.5 GHz (ISM Band) Adaptive Frequency Hopping Bluetooth V4.2 Class 2/10 m (33 ft) |
| Data Rate | 130 Kbps |
| Scanner Dimension | 104 mm x 71 mm x 160 mm (4.1 in x 2.8 in x 6.3 in) |
₹ 24999 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth (Wireless) |
| Connectivity | Wireless (Bluetooth) |
Minimum order quantity: 1 Piece
| Model Name/Number | EDA51-1-B723SOGEK |
| Display Size | 12.7 cm |
| Resolution | 1280 x 720 High Definition |
| Backlight | LED |
| Touchscreen | Multi-touch capacitive (CTP), GFF |
| Humidity | 90% (non-condensing) |
| Drop | Multiple 1.2 m (4 ft) drops to concrete at room temperature |
| Tumble | 300 times at 0.5 m (1.64 ft) |
| Environmental Sealing | IP64 |
| Processor | Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
| RAM Memory | 2 GB RAM |
| Flash Memory | 16 GB Flash |
| Operating System | Android 8 |
| Storage Expansion | MicroSDHC (up to 128 GB) |
| Camera | 13-Megapixel color camera |
| PC Interface | Micro USB 2.0 |
| Battery | Li-Ion, 3.8 V, 4000 mAh, Removable |
| Real Time Clock | 10 min backup via super-cap |
| Charging Time | 4.5 hours |
| Battery Runtime | 12 hours |
| WLAN | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth Class 4.2 |
| USB Wall Adapter | 5 V/2 A |
₹ 18500 / Piece Get Latest Price
| Scan Engine | Laser |
| Connectivity Type | Bluetooth (Wireless) |
| Scanning Range | Medium Range |
| Scanner Mount | Handheld |
| Connection Type | Wireless |
| Type Of Operation | Handheld |
| Scanning Technology | Laser |
| Connectivity | Bluetooth |
| Scan Speed | 100 scan/s |
| Compatible With | Newland |
| Color | black |
| Model | MT90 |
| Ingress Rating | IP40 |
| Drop Rating | 1 m |
| Cable Length | 1.5 m |
| Warranty | 6 Month |
| Country of Origin | Made in India |
| Scan Type | 1D |
| Decoding Capability | 2D |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | NEWLAND |
| Screen Size | 4 inches |
| Color | black |
Minimum order quantity: 1 Piece
₹ 8600 / Piece Get Latest Price
| Usage Type | Desktop |
| Print Width | 4 inch |
| Print Speed | 4 ips |
| Print Resolution | 300 dpi |
| Connectivity | USB + Serial |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Max Roll Diameter | 100 mm |
| Ribbon Length | 300 m |
| Media Type | Labels |
| Cutter Option | Auto Cutter |
| Printing Technology | Direct Thermal |
| Print Technology | Thermal Transfer |
Minimum order quantity: 1 Piece
The Argox CP-3140L is a powerful yet compact desktop barcode printer that delivers exceptional high-resolution printing at 300 DPI, ideal for applications requiring fine detail and clarity, such as product labeling, retail tags, and healthcare identification.
With support for Direct Thermal and Thermal Transfer printing, this printer provides flexibility in media usage and long-term label durability. Despite its space-saving design, it accommodates a 300-meter ribbon and large label rolls, making it a smart choice for high-volume printing in tight workspaces.
₹ 2199 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Decoding Capability | 1D |
| Scanning Technology | Laser |
| Connection Type | Wired |
| Connectivity | USB |
₹ 8799 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Model Name/Number | DS2208 |
| Brand | Zebra |
Minimum order quantity: 5 Piece
Zebra DS2208, USB-kit, SR, Black, DS2208-SR7U2100SGW
DS2208, USB Kit, Corded Area Imager, Standard Range.
Color: Black Includes USB cable, No Stand.
Building off the success of Zebras best-selling LS2208 1D scanner, which accounts for millions of placements worldwide,
the next generation DS2200 series adds all the benefits of 2D imaging at an outstanding value to businesses. The DS2200 series was purpose-built to be easy-to-deploy, easy-to-use and easy-to-manage for customers across the globe
₹ 5000 / Piece Get Latest Price
| Scanning Technology | Laser |
| Scanning Range | Medium Range |
| Connection Type | USB |
| Scanner Mount | Handheld |
| Connectivity Type | Wireless |
Minimum order quantity: 1 Piece
ScanWell 2D Wireless Scanner SCW-SG22W is a high-performance barcode scanner built for smooth and efficient operations. With support for both 1D and 2D barcodes, it ensures fast and accurate reading from labels, screens and printed documents.
Its wireless design allows operators to move freely around counters, racks and packing areas without cable clutter. Ideal for retail stores, warehouses, logistics, supermarkets and billing counters, the SCW-SG22W helps speed up checkout, stock counting and order processing while reducing manual errors.
₹ 2200 / Unit Get Latest Price
| Model Name/Number | LS1203 |
| Scanning Technology | Linear Laser |
| Connectivity Type | Wireless |
| Scanner Type | Bi-directional |
| Model Number | LS1203 |
| Weight (g) | 122 g (Approximately 4.3 oz.) |
| Type of operation | Handheld |
| Light Source | 650nm laser diode |
| Power Source | Host power or external power supply |
| Temperature (Deg. Celsius) | 0-50 |
| Color | Cash Register White or Twilight Black |
| Brand | Zebra |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Power Supply | 5 +/-10%VDC @ 100 mA (Stand by: less than 35 mA) |
| Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
| Print Contrast | 30% minimum reflectance |
| Pitch | +-65 Degree |
| Skew | +-60 degree |
| Roll | +-30 degree from normal |
| Scan Rate | 100 scans/s |
| Operating Temperature | 32 to 122 degree F |
| Storage Temperature | -40 to 158 degree F |
| Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
| Laser Safety | IEC Class 1 |
| Current | 100 mA |
| Dimension | 6.2 cm H x 18 cm L x 6 cm W |
Zebra Symbol LS1203 Wired Scanner handles all 1D barcodes and is ideal for small retailers. It delivers the functionality, features and reliability needed to improve operational efficiencies from the check-out line to the storeroom.
| DEPTH OF FIELD | ||
| Label Density | LS1203 | |
| Paper Label | English | Metric |
| Code 39 – 5 mil | 0.25” – 5.00” | 0.50 – 12.50 cm |
| Code 39 – 7. 5 mil | 0 – 7.75” | 0 – 19.68 cm |
| Code 39 – 10 mil | 0 – 8.50” | 0 – 21.50 cm |
| 100% UPC – 13 mil | 0 – 8.50” | 0 – 21.50 cm |
| 200% UPC – 26 mil | 0 – 10.25” | 0 – 26.00 cm |
₹ 5500 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Scanner Type | Bi-directional |
| Model Number | Symbol LS2208 |
| Model Name/Number | LS 2208 |
| Weight (g) | 5.3 oz./150.0 g |
| Light Source | 650 nm visible laser diode |
| Color | Cash Register White or Twilight Black |
| Brand | Zebra |
| Scan Rate | 100 scans/s |
| Scan Element Frequency | 50 Hz |
| Volatge | 5 V |
| Current | 130 mA |
| Power Sources | Host power or external power supply |
| Accessories | Gooseneck Intellistand |
| Minimum Element Resolution | Code 39: 3.0 mil |
| Scan Angle | 35 Degree |
| Scan Pattern | Single line |
| Minimum Print Contrast | 20% minimum reflective difference |
| Skew Tolerance | +/-10 Degree |
| Pitch Tolerance | +/-65 Degree |
| Roll Tolerance | +/-60 Degree |
| Nominal Working Distance | 43 cm |
| Print Contrast | 20% minimum reflective difference |
| Dimension | 6.0 in. H x 2.5 in. W x 3.3 in. D (15.2 cm. H x 6.4 cm. W x 8.5 cm. D) |
| Operating Temperature | 32 to 122 degree F |
| Storage Temperature | -40 to 158 degree F |
| Humidity | 5 to 95% |
| Electrostatic Discharge | Conforms to 15 kV air discharge and 8 kV of contact discharge |
| Decode Ranges (Typical *) | |
| Symbology/Resolution | Near/Far |
| Code 39: 3 mil | 1.6 - 4.8 in./4.1 - 12.2 cm |
| Code 39: 4 mil | 1.3 - 8.7 in./3.3 - 22.1 cm |
| Code 39: 5 mil | 0.9 - 11.7 in./2.3 - 29.7 cm |
| Code 39: 7.5 mil | 0.1 - 19.1 in./0.3 - 48.5 cm |
| Code 39: 20 mil | 0 - 33.8 in./0 - 85.9 cm |
| Code 39: 40 mil | 1 - 43.1 in./2.5 - 109.5 cm |
| UPC: 13 mil (100%) | 0 - 25.1 in./0 - 63.8 cm |
| * Printing resolution, contrast and ambient light dependent. | |
₹ 22900 / Piece Get Latest Price
| Connectivity Type | Bluetooth (Wireless) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Model Name/Number | NLS7L with SIM 2GB/16GB |
| Scan Speed/Motion Tolerance | 5 mile |
Minimum order quantity: 1 Piece
Excellent grip, rugged and durable
Specially designed for logistics, warehouse and other industry fields, custom 29 buttons layout. Combined with ergonomic pistol grip designing. IP65 protection grade, withstand 1.8m free drop to concrete (2 times at each surface) and work normally in pouring water situation with gloved fingers.
Qualcomm platform Android 10.0
Using Qualcomm platform, Octa-core, 1.8GHzd main frequency, running Android 10.0 operating system, providing quicker data process and smoother operation.
High accuracy medium range identification
Using international top class 1D laser scan engine and 2D CMOS scan engine; support medium far distance scanning; Using 25°perfect scanning angel, make scanning more accurate; 8 megapixel camera, high dynamic LED light, easy to capture clear photos at any time and any place.
Type-C port WIFI ac band
Using the main stream Type-C fast charging port, the charging power is up to 18W, can fully charge the 5100mAh battery within 2 hours. Support 802.11ac band and WIFI 5G band, faster transmission rate and better support for WIFI roaming.
Industrial capacitive touch screen, Ultra HD display experience
4.0 inch IPS mainstream HD display screen, with higher transparency and lower reflectivity, to achieve high quality images.
Custom high-power speaker, super-large capacity battery
Professional custom 2W high-power speaker, presents clear sound in noisy environment. Using 5100mAh high density polymer lithium ion battery to promise a full day of continuous use.
₹ 3899 / Piece Get Latest Price
| Scanning Technology | Laser |
| Scanning Range | Medium Range |
| Connection Type | USB |
| Scanner Mount | Handheld |
| Connectivity Type | Wired |
Minimum order quantity: 1 Piece
ScanWell 2D wired Scanner (SCW-SG22W)
Code39LED indicator and buzzer soundExcellent decoding,
scan various complex codesErgonomic design for more comfortable operation
Support paper barcode, WeChat, Alipay scan function
High temperature resistant cable material for longer lifeModular design,
easy to assemble, strong drop resistancePrint
₹ 9700 / Piece Get Latest Price
| Connectivity Type | Bluetooth (Wireless) |
| Scanning Range | Medium Range |
| Scanner Mount | Handheld |
| Decoding Capability | 2D |
| Scanning Technology | Laser |
| Connection Type | Wireless |
| Model | HR52BT |
₹ 30000 / Unit Get Latest Price
| Brand | Motorola |
| Clock Speed | 624 MHz |
| Weight | 8.32 oz. |
| Wireless LAN | Yes |
| Screen Resolution | 240 x 320 |
| Antenna Form Factor | Internal |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Flash Memory | 256 MB |
| Standard Memory | 128 MB |
| Memory Card Slot | Yes |
| Display Screen Type | LCD |
| Screen Mode | QVGA |
| Humidity Range Operating | 5% - 95% |
| Screen Size | 2.8" |
| Processor Manufacturer | Marvell |
| Processor Speed | 624 MHz |
| Capacity | 2400 mAh |
| Processor Type | XScale |
| Battery Capacity | 2400 mAh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| CPU | Marvell PXA 320 624 MHz |
| Dimension | 2.4 x 1.3 x 6.8 inch |
| Wireless Protocol | 802.11 b/g/n |
| Connectivity Technology | Wireless |
| Bluetooth | 2.0 EDR |
| Min Operating Temperature | 14 degree F |
| Max Operating Temperature | 122 degree F |
| Light Source | Laser |
| Barcode Symbology Supported | 1D |
| Model | MC2180 |
| Height | 6.8" |
| Width | 2.4" |
| Depth | 1.3" |
From the sales floor to the backroom, the Motorola MC2180 mobile computer has what it takes to affordably automate the capture of inventory data right at the point of work. Paper-based forms that need to be transcribed and manually entered into the computer are eliminated, reducing keying errors and improving productivity, workers can handle more tasks per day. With the value-priced MC2180, you get the features you need to get the job done. You can count on plenty of processing power, rugged design, superior ergonomics, flexible data capture options, enterprise-grade push-to-talk (PTT), plus centralized management. And support for Motorola"s RhoElements application development platform allows you to create cross-platform applications that work on different mobile computers with different operating systems.
Technical InformationSunil Lamba (Director)
Sky Global Private Limited
449, Satya The Hive, Dwarka Expressway, Sector-102, Gurugram - 122505, Haryana, India